Glycocholic acid (D4) structure
|
Common Name | Glycocholic acid (D4) | ||
|---|---|---|---|---|
| CAS Number | 1201918-15-1 | Molecular Weight | 469.65 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C26H39D4NO6 | Melting Point | N/A | |
| MSDS | Chinese USA | Flash Point | N/A | |
| Name | glycocholic-2,2,4,4-d4 acid |
|---|
| Description |
|---|
| Molecular Formula | C26H39D4NO6 |
|---|---|
| Molecular Weight | 469.65 |
| Exact Mass | 469.33400 |
| PSA | 127.09000 |
| LogP | 2.95580 |