L-Iduronic acid, 3-O-(phenylMethyl)-, Methyl ester, 2-benzoate 4-(4-oxopentanoate) structure
|
Common Name | L-Iduronic acid, 3-O-(phenylMethyl)-, Methyl ester, 2-benzoate 4-(4-oxopentanoate) | ||
|---|---|---|---|---|
| CAS Number | 1200833-65-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | L-Iduronic acid, 3-O-(phenylMethyl)-, Methyl ester, 2-benzoate 4-(4-oxopentanoate) |
|---|
| No Any Chemical & Physical Properties |