4-[2,2,5,5-tetradeuterio-4-(4-hydroxyphenyl)hexan-3-yl]phenol structure
|
Common Name | 4-[2,2,5,5-tetradeuterio-4-(4-hydroxyphenyl)hexan-3-yl]phenol | ||
|---|---|---|---|---|
| CAS Number | 1189950-25-1 | Molecular Weight | 274.39 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C18H18D4O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (Rac)-Hexestrol-d4 |
|---|
| Description |
|---|
| Molecular Formula | C18H18D4O2 |
|---|---|
| Molecular Weight | 274.39 |
| Storage condition | -20°C |