α-Hydroxy Metoprolol-d5 (Mixture of Diastereomers) structure
|
Common Name | α-Hydroxy Metoprolol-d5 (Mixture of Diastereomers) | ||
|---|---|---|---|---|
| CAS Number | 1189934-03-9 | Molecular Weight | 288.39 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H20D5NO4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | α-Hydroxy Metoprolol-d5 (Mixture of Diastereomers) |
|---|
| Description |
|---|
| Molecular Formula | C15H20D5NO4 |
|---|---|
| Molecular Weight | 288.39 |