Methyl 2-(2-(((benzyloxy)carbonyl)amino)propan-2-yl)-5-hydroxy-1-methyl-6-oxo-1,6-dihydropyrimidine-4-carboxylate-d3 structure
|
Common Name | Methyl 2-(2-(((benzyloxy)carbonyl)amino)propan-2-yl)-5-hydroxy-1-methyl-6-oxo-1,6-dihydropyrimidine-4-carboxylate-d3 | ||
|---|---|---|---|---|
| CAS Number | 1189485-35-5 | Molecular Weight | 378.39 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C18H18D3N3O6 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Methyl 2-(2-(((benzyloxy)carbonyl)amino)propan-2-yl)-5-hydroxy-1-methyl-6-oxo-1,6-dihydropyrimidine-4-carboxylate-d3 |
|---|
| Description |
|---|
| Molecular Formula | C18H18D3N3O6 |
|---|---|
| Molecular Weight | 378.39 |
| InChIKey | SNDXNBICJATRDW-HPRDVNIFSA-N |
| SMILES | COC(=O)c1nc(C(C)(C)NC(=O)OCc2ccccc2)n(C)c(=O)c1O |