3,3',4,4'-Tetradehydro-1,1',2,2'-tetrahydro-1,1'-dimethoxy-2,2'-dioxo-ψ,ψ-carotene structure
|
Common Name | 3,3',4,4'-Tetradehydro-1,1',2,2'-tetrahydro-1,1'-dimethoxy-2,2'-dioxo-ψ,ψ-carotene | ||
|---|---|---|---|---|
| CAS Number | 1185-31-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3,3',4,4'-Tetradehydro-1,1',2,2'-tetrahydro-1,1'-dimethoxy-2,2'-dioxo-ψ,ψ-carotene |
|---|
| No Any Chemical & Physical Properties |