N*1*-Methyl-2-trifluoromethyl-benzene-1,4-diamine structure
|
Common Name | N*1*-Methyl-2-trifluoromethyl-benzene-1,4-diamine | ||
|---|---|---|---|---|
| CAS Number | 1183777-04-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N*1*-Methyl-2-trifluoromethyl-benzene-1,4-diamine |
|---|
| No Any Chemical & Physical Properties |