3-Bromofluorobenzene-13C6 structure
|
Common Name | 3-Bromofluorobenzene-13C6 | ||
|---|---|---|---|---|
| CAS Number | 1173020-50-2 | Molecular Weight | 180.95 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | 13C6H4BrF | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-Bromofluorobenzene-[13C6] |
|---|
| Description |
|---|
| Molecular Formula | 13C6H4BrF |
|---|---|
| Molecular Weight | 180.95 |