.beta.-D-ribo-Hexopyranose, 2-amino-1,6-anhydro-2,3-dideoxy-4-O-(phenylmethyl)-, hydrochloride structure
|
Common Name | .beta.-D-ribo-Hexopyranose, 2-amino-1,6-anhydro-2,3-dideoxy-4-O-(phenylmethyl)-, hydrochloride | ||
|---|---|---|---|---|
| CAS Number | 112339-26-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-ribo-Hexopyranose, 2-amino-1,6-anhydro-2,3-dideoxy-4-O-(phenylmethyl)-, hydrochloride |
|---|
| No Any Chemical & Physical Properties |