dichloro-(3-(methyleneiminodiacetic acid)phenyl-(2',3'-diaminopropionamide))platinum(II) structure 
             | 
        Common Name | dichloro-(3-(methyleneiminodiacetic acid)phenyl-(2',3'-diaminopropionamide))platinum(II) | ||
|---|---|---|---|---|
| CAS Number | 110947-34-7 | Molecular Weight | 265.263 | |
| Density | 1.3±0.1 g/cm3 | Boiling Point | 444.9±28.0 °C at 760 mmHg | |
| Molecular Formula | C16H11NO3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 208.6±16.4 °C | |
| Name | N-(BENZOYLMETHYL)-PHTHALIMIDE | 
|---|---|
| Synonym | More Synonyms | 
| Density | 1.3±0.1 g/cm3 | 
|---|---|
| Boiling Point | 444.9±28.0 °C at 760 mmHg | 
| Molecular Formula | C16H11NO3 | 
| Molecular Weight | 265.263 | 
| Flash Point | 208.6±16.4 °C | 
| Exact Mass | 265.073883 | 
| LogP | 3.03 | 
| Vapour Pressure | 0.0±1.1 mmHg at 25°C | 
| Index of Refraction | 1.640 | 
| 2-(2-oxo-2-phenylethyl)-1,3-isoindolinedione | 
| 1H-Isoindole-1,3(2H)-dione, 2-(2-oxo-2-phenylethyl)- | 
| 2-(2-Oxo-2-phenylethyl)-1H-isoindole-1,3(2H)-dione | 
| N-(BENZOYLMETHYL)-PHTHALIMIDE | 
| MFCD00086336 | 
| 2-(2-Oxo-2-phenylethyl)isoindole-1,3-dione |