1,3-Butanedione, 1,1'-(9-butyl-9H-carbazole-3,6-diyl)bis[4,4,4-trifluoro- structure
|
Common Name | 1,3-Butanedione, 1,1'-(9-butyl-9H-carbazole-3,6-diyl)bis[4,4,4-trifluoro- | ||
|---|---|---|---|---|
| CAS Number | 1094076-40-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,3-Butanedione, 1,1'-(9-butyl-9H-carbazole-3,6-diyl)bis[4,4,4-trifluoro- |
|---|
| No Any Chemical & Physical Properties |