POLY(VINYL ALCOHOL), N-METHYL-4(4'-FORMYLSTYRYL)PYRIDINIUM METHOSULFATE ACETAL structure
|
Common Name | POLY(VINYL ALCOHOL), N-METHYL-4(4'-FORMYLSTYRYL)PYRIDINIUM METHOSULFATE ACETAL | ||
|---|---|---|---|---|
| CAS Number | 107845-59-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | POLY(VINYL ALCOHOL), N-METHYL-4(4'-FORMYLSTYRYL)PYRIDINIUM METHOSULFATE ACETAL |
|---|
| No Any Chemical & Physical Properties |