107839-20-3 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 107839-20-3 | Molecular Weight | 582.01200 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C6H4Br2Yb2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C6H4Br2Yb2 |
|---|---|
| Molecular Weight | 582.01200 |
| Exact Mass | 581.74600 |
| LogP | 2.97820 |
| Precursor 0 | |
|---|---|
| DownStream 2 | |