[(2-Hydroxyphenyl)[(phenylmethyl)amino]methyl]phosphonic acid hydrogen butyl ester structure
|
Common Name | [(2-Hydroxyphenyl)[(phenylmethyl)amino]methyl]phosphonic acid hydrogen butyl ester | ||
|---|---|---|---|---|
| CAS Number | 104613-70-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | [(2-Hydroxyphenyl)[(phenylmethyl)amino]methyl]phosphonic acid hydrogen butyl ester |
|---|
| No Any Chemical & Physical Properties |