Alkylpolyglycoside (mit 1-2 Glucoseeinheiten: Alkylrest: C8-C16) structure
|
Common Name | Alkylpolyglycoside (mit 1-2 Glucoseeinheiten: Alkylrest: C8-C16) | ||
|---|---|---|---|---|
| CAS Number | 104074-19-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Alkylpolyglycoside (mit 1-2 Glucoseeinheiten: Alkylrest: C8-C16) |
|---|
| No Any Chemical & Physical Properties |