.beta.-D-threo-Hexopyranos-4-ulose, 1,6-anhydro-3-deoxy-, acetate structure
|
Common Name | .beta.-D-threo-Hexopyranos-4-ulose, 1,6-anhydro-3-deoxy-, acetate | ||
|---|---|---|---|---|
| CAS Number | 102719-16-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-threo-Hexopyranos-4-ulose, 1,6-anhydro-3-deoxy-, acetate |
|---|
| No Any Chemical & Physical Properties |