sodium,(5R)-5-[(3aS,4R,5R,6aS)-5-hydroxy-4-[(Z,3S)-3-hydroxyoct-1-enyl]-4,5,6,6a-tetrahydro-3aH-cyclopenta[b]furan-3-yl]-5-fluoropentanoate structure
|
Common Name | sodium,(5R)-5-[(3aS,4R,5R,6aS)-5-hydroxy-4-[(Z,3S)-3-hydroxyoct-1-enyl]-4,5,6,6a-tetrahydro-3aH-cyclopenta[b]furan-3-yl]-5-fluoropentanoate | ||
|---|---|---|---|---|
| CAS Number | 101641-82-1 | Molecular Weight | 392.43700 | |
| Density | N/A | Boiling Point | 528.4ºC at 760 mmHg | |
| Molecular Formula | C20H30FNaO5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 273.4ºC | |
| Name | sodium,(5R)-5-[(3aS,4R,5R,6aS)-5-hydroxy-4-[(Z,3S)-3-hydroxyoct-1-enyl]-4,5,6,6a-tetrahydro-3aH-cyclopenta[b]furan-3-yl]-5-fluoropentanoate |
|---|---|
| Synonym | More Synonyms |
| Boiling Point | 528.4ºC at 760 mmHg |
|---|---|
| Molecular Formula | C20H30FNaO5 |
| Molecular Weight | 392.43700 |
| Flash Point | 273.4ºC |
| Exact Mass | 392.19700 |
| PSA | 89.82000 |
| LogP | 2.02180 |
| Vapour Pressure | 2.27E-13mmHg at 25°C |
| Precursor 8 | |
|---|---|
| DownStream 0 | |
| Prosta-6,13-dien-1-oic acid,6,9-epoxy-5-fluoro-11,15-dihydroxy-,monosodium salt,(5S,9alpha,11alpha,13E,15S) |