6H-Pyrazino[2,1-c][1,4]benzoxazepin-6-one, 10-bromo-1,2,3,4,12,12a-hexahydro- structure
|
Common Name | 6H-Pyrazino[2,1-c][1,4]benzoxazepin-6-one, 10-bromo-1,2,3,4,12,12a-hexahydro- | ||
|---|---|---|---|---|
| CAS Number | 1000842-92-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6H-Pyrazino[2,1-c][1,4]benzoxazepin-6-one, 10-bromo-1,2,3,4,12,12a-hexahydro- |
|---|
| No Any Chemical & Physical Properties |