| Name | Glycerol | 
|---|---|
| Synonyms | 
                                
                                Glycerin
                                
                                
                                 Cristal Propane-1,2,3-triol Ophthalgan glycerine PROPANETRIOL 1,2,3-Propanetriol Bulbold Propan-1,2,3-triol Glyceol  | 
                        
| Density | 1.3±0.1 g/cm3 | 
|---|---|
| Boiling Point | 290.0±0.0 °C at 760 mmHg | 
| Melting Point | 20ºC | 
| Molecular Formula | C3H8O3 | 
| Molecular Weight | 92.094 | 
| Flash Point | 160.0±0.0 °C | 
| Exact Mass | 92.047340 | 
| PSA | 60.69000 | 
| LogP | -2.32 | 
| Vapour Pressure | 0.0±1.3 mmHg at 25°C | 
| Index of Refraction | 1.490 | 
                                CHEMICAL IDENTIFICATION
 
 
 
 
 HEALTH HAZARD DATAACUTE TOXICITY DATA
 
 
 
 
 
  |