10-Formylfolic acid-d4 structure
|
Common Name | 10-Formylfolic acid-d4 | ||
|---|---|---|---|---|
| CAS Number | 461426-41-5 | Molecular Weight | 473.43 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H15D4N7O7 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 10-Formylfolic acid-d4 |
|---|
| Description |
|---|
| Molecular Formula | C20H15D4N7O7 |
|---|---|
| Molecular Weight | 473.43 |
| InChIKey | UGWUWNVTCLDEOG-MNZXJJDISA-N |
| SMILES | Nc1nc2ncc(CN(C=O)c3ccc(C(=O)NC(CCC(=O)O)C(=O)O)cc3)nc2c(=O)[nH]1 |