α-D-Glucofuranose, 1,2-O-(1-Methylethylidene)-3-O-(phenylMethyl)-, 5-acetate structure
|
Common Name | α-D-Glucofuranose, 1,2-O-(1-Methylethylidene)-3-O-(phenylMethyl)-, 5-acetate | ||
|---|---|---|---|---|
| CAS Number | 177897-33-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | α-D-Glucofuranose, 1,2-O-(1-Methylethylidene)-3-O-(phenylMethyl)-, 5-acetate |
|---|
| No Any Chemical & Physical Properties |