2,4-di-O-tert-butyldiphenylsilyl-1-C-(4-chloro-3-(4-ethoxybenzyl)phenyl)-beta-D-glucopyranoside structure
|
Common Name | 2,4-di-O-tert-butyldiphenylsilyl-1-C-(4-chloro-3-(4-ethoxybenzyl)phenyl)-beta-D-glucopyranoside | ||
|---|---|---|---|---|
| CAS Number | 1432591-86-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,4-di-O-tert-butyldiphenylsilyl-1-C-(4-chloro-3-(4-ethoxybenzyl)phenyl)-beta-D-glucopyranoside |
|---|
| No Any Chemical & Physical Properties |