1,6-anhydro-2,4-di-O-tert-butyldiphenylsilyl-beta-D-glucopyranose structure
|
Common Name | 1,6-anhydro-2,4-di-O-tert-butyldiphenylsilyl-beta-D-glucopyranose | ||
|---|---|---|---|---|
| CAS Number | 1432591-75-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,6-anhydro-2,4-di-O-tert-butyldiphenylsilyl-beta-D-glucopyranose |
|---|
| No Any Chemical & Physical Properties |